Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | Bust | Waist | Length | Shoulder Girdle |
| Relax | Relax | Back | Relax | |
| S | 26.8 | 26.0 | 46.3 | 16.1 |
| M | 29.1 | 28.3 | 46.5 | 16.5 |
| L | 31.5 | 30.7 | 46.7 | 16.9 |
| XL | 34.6 | 33.9 | 46.9 | 17.3 |
| Elasticity | None | |||
Size Chart (CM)
| Sizes | Bust | Waist | Length | Shoulder Girdle |
| Relax | Relax | Back | Relax | |
| S | 68 | 66 | 117.5 | 41 |
| M | 74 | 72 | 118 | 42 |
| L | 80 | 78 | 118.5 | 43 |
| XL | 88 | 86 | 119 | 44 |
| Elasticity | None | |||
Upgrade your wardrobe with this floral long dress that combines effortless style and comfort. Its boho chic design makes it a versatile addition to any closet, ideal for creating trendy outfits that stand out. Whether you're embracing casual fashion or seeking a stylish fit for special occasions, this dress delivers on both. Embrace your personal style with confidence and enjoy the flattering silhouette that complements every figure.