Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | Bust | Shoulder | Sleeve Length | Length | Hem Width |
| Relax | Relax | Relax | Relax | Relax | |
| S | 35.4 | 12.4 | 5.1 | 24.4 | 37.8 |
| M | 37.8 | 13.0 | 5.3 | 25.2 | 40.2 |
| L | 40.2 | 13.6 | 5.5 | 26.0 | 42.5 |
| XL | 43.3 | 14.4 | 5.7 | 26.8 | 45.7 |
| Elasticity | Medium-High | ||||
Size Chart (CM)
| Sizes | Bust | Shoulder | Sleeve Length | Length | Hem Width |
| Relax | Relax | Relax | Relax | Relax | |
| S | 90 | 31.5 | 13 | 62 | 96 |
| M | 96 | 33 | 13.5 | 64 | 102 |
| L | 102 | 34.5 | 14 | 66 | 108 |
| XL | 110 | 36.7 | 14.5 | 68 | 116 |
| Elasticity | Medium-High | ||||
Upgrade your wardrobe with this fashionable and comfortable top designed to blend style, comfort, and versatility effortlessly. Make it your go-to piece for a modern, confident look that suits any occasion.