Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | Bust | Sleeve Length | Length |
| Relax | Relax | Front | |
| XS | 36.6 | 22.8 | 33.1 |
| S | 38.6 | 23.2 | 33.9 |
| M | 40.6 | 23.6 | 34.6 |
| L | 42.5 | 24.0 | 35.4 |
| XL | 45.7 | 24.4 | 36.2 |
| 1X | 47.2 | 24.4 | 33.9 |
| 2XL | 48.8 | 24.8 | 37.0 |
| 2X | 50.4 | 24.8 | 34.6 |
| 3X | 49.6 | 25.0 | 35.0 |
| XXL | 48.8 | 24.8 | 37.0 |
| Elasticity | Medium | ||
Size Chart (CM)
| Sizes | Bust | Sleeve Length | Length |
| Relax | Relax | Front | |
| XS | 93 | 58 | 84 |
| S | 98 | 59 | 86 |
| M | 103 | 60 | 88 |
| L | 108 | 61 | 90 |
| XL | 116 | 62 | 92 |
| 1X | 120 | 62 | 86 |
| 2XL | 124 | 63 | 94 |
| 2X | 128 | 63 | 88 |
| 3X | 126 | 63.5 | 89 |
| XXL | 124 | 63 | 94 |
| Elasticity | Medium | ||
Discover the perfect layering piece for your transitional wardrobe with this thin, long sleeve cardigan. Designed for early autumn and warm spring days, it offers just the right amount of warmth without bulk, making it ideal for casual and stylish layering.
This cardigan is more than just a layering piece—it's a statement of effortless style and comfort. Whether you're heading to a casual outing or lounging at home, it adapts perfectly to your lifestyle. Elevate your wardrobe with a piece that balances function and fashion, ensuring you stay on trend without compromising on comfort.
Style Tip: Pair with a fitted tee and slim jeans for a polished casual look, or layer over a dress to add warmth and texture. Add ankle boots or sneakers to complete your stylish outfit.