Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 40.2 | 37.0 | 18.5 | 20.9 | 27.2 |
| M | 8-10 | 38-40 | 12-14 | 42.5 | 39.4 | 19.7 | 20.9 | 28.0 |
| L | 12-14 | 42-44 | 16-18 | 44.9 | 41.7 | 20.9 | 20.9 | 28.7 |
| XL | 16-18 | 46-48 | 20-22 | 48.0 | 44.9 | 22.4 | 20.9 | 29.5 |
| Elasticity | Medium-High | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 102.0 | 94.0 | 47.0 | 53.0 | 69.0 |
| M | 8-10 | 38-40 | 12-14 | 108.0 | 100.0 | 50.0 | 53.0 | 71.0 |
| L | 12-14 | 42-44 | 16-18 | 114.0 | 106.0 | 53.0 | 53.0 | 73.0 |
| XL | 16-18 | 46-48 | 20-22 | 122.0 | 114.0 | 57.0 | 53.0 | 75.0 |
| Elasticity | Medium-High | |||||||
Pair this pumpkin cardigan with fitted jeans and boots for a cozy fall look, or style it over a dress for a casual yet polished outfit. Its medium-high elasticity ensures a flexible fit that adapts to your shape while maintaining its silhouette.
| Material | 100% Acrylic | Sleeve Length | Long Sleeve |
| Style | Casual | Silhouette | Shift |
| Occasion | Daily | Details | Decoration |
| Neckline | None | Pattern | Color Block |
| Color | Straw Yellow | ||