Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 31.1 | 34.3 | 13.0 | 22.8 |
| M | 8-10 | 38-40 | 12-14 | 33.5 | 36.6 | 13.4 | 23.6 |
| L | 12-14 | 42-44 | 16-18 | 35.8 | 39.0 | 13.8 | 24.4 |
| XL | 16-18 | 46-48 | 20-22 | 39.0 | 42.1 | 14.3 | 25.2 |
| Elasticity | High | ||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 79 | 87 | 33 | 58 |
| M | 8-10 | 38-40 | 12-14 | 85 | 93 | 34 | 60 |
| L | 12-14 | 42-44 | 16-18 | 91 | 99 | 35 | 62 |
| XL | 16-18 | 46-48 | 20-22 | 99 | 107 | 36.4 | 64 |
| Elasticity | High | ||||||
Elevate your everyday wardrobe with this effortlessly chic and comfortable sleeveless top. Its high elasticity fabric ensures a perfect fit and enhanced mobility, making it ideal for lounge wear or stylish casual outings. Embrace a modern lifestyle look with this essential piece designed to blend comfort, style, and versatility seamlessly.