Welcome to Swiftcove
Discover our latest arrivals and find what you love
(1) Size Chart (INCH)
| Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Back | |
| S | 37.8 | 48.8 | 14.4 | 10.4 | 23.3 |
| M | 40.2 | 51.2 | 15.0 | 11.0 | 24.0 |
| L | 42.5 | 53.5 | 15.6 | 11.6 | 24.8 |
| XL | 45.7 | 56.7 | 16.4 | 12.4 | 25.5 |
| Elasticity | None | ||||
(1) Size Chart (CM)
| Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Back | |
| S | 96 | 124 | 36.5 | 26.5 | 59.1 |
| M | 102 | 130 | 38 | 28 | 61 |
| L | 108 | 136 | 39.5 | 29.5 | 62.9 |
| XL | 116 | 144 | 41.7 | 31.5 | 64.8 |
| Elasticity | None | ||||
Embrace a blend of comfort and contemporary style with this lightweight babydoll top that’s designed to fit and flatter. Its relaxed silhouette and unique print make it a must-have statement piece that adapts easily to your everyday fashion needs.