Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
| Relax | Relax | Relax | Back | ||||
| S | 4-6 | 34-36 | 8-10 | 38.2 | 42.1 | 7.1 | 25.5 |
| M | 8-10 | 38-40 | 12-14 | 40.6 | 44.5 | 7.5 | 26.2 |
| L | 12-14 | 42-44 | 16-18 | 42.9 | 46.9 | 7.9 | 27.0 |
| XL | 16-18 | 46-48 | 20-22 | 46.1 | 50.0 | 8.3 | 27.7 |
| Elasticity | None | ||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
| Relax | Relax | Relax | Back | ||||
| S | 4-6 | 34-36 | 8-10 | 97 | 107 | 18 | 64.7 |
| M | 8-10 | 38-40 | 12-14 | 103 | 113 | 19 | 66.6 |
| L | 12-14 | 42-44 | 16-18 | 109 | 119 | 20 | 68.5 |
| XL | 16-18 | 46-48 | 20-22 | 117 | 127 | 21 | 70.4 |
| Elasticity | None | ||||||
Upgrade your wardrobe with this stylish blouse that combines comfort, elegance, and versatility. Whether dressing up for a casual day out or a relaxed social gathering, this blouse is a dependable choice for a trendy outfit that fits your lifestyle.