Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 48.0 | 52.8 | 15.7 | 25.2 | 37.8 |
| 2X | 18W-20W | 51.2 | 55.9 | 16.6 | 25.4 | 38.4 |
| 3X | 22W-24W | 54.3 | 59.1 | 17.5 | 25.6 | 39.0 |
| 4X | 26W-28W | 57.5 | 62.2 | 18.3 | 25.8 | 39.6 |
| Elasticity | None | |||||
Size Chart (CM)
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 122 | 134 | 40 | 64 | 96 |
| 2X | 18W-20W | 130 | 142 | 42.2 | 64.5 | 97.5 |
| 3X | 22W-24W | 138 | 150 | 44.4 | 65 | 99 |
| 4X | 26W-28W | 146 | 158 | 46.6 | 65.5 | 100.5 |
| Elasticity | None | |||||
This floral dress is a versatile statement piece that balances trend relevance with timeless feminine details. Its flattering silhouette, combined with comfortable fabric and thoughtful design elements, makes it a must-have addition to any fashion-forward wardrobe. Whether dressing for casual days or special occasions, this dress offers a stylish fit that celebrates your individual style with confidence and ease.