Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | Bust | Sleeve Length | Length | Hem Width |
| Relax | Relax | Relax | Relax | |
| S | 50.0 | 19.1 | 28.7 | 59.1 |
| M | 52.0 | 19.5 | 29.5 | 61.0 |
| L | 53.9 | 19.8 | 30.3 | 63.0 |
| XL | 57.1 | 20.4 | 31.1 | 66.1 |
| 2XL | 60.2 | 20.9 | 31.9 | 69.3 |
| Elasticity | None | |||
Size Chart (CM)
| Sizes | Bust | Sleeve Length | Length | Hem Width |
| Relax | Relax | Relax | Relax | |
| S | 127 | 48.6 | 73 | 150 |
| M | 132 | 49.5 | 75 | 155 |
| L | 137 | 50.4 | 77 | 160 |
| XL | 145 | 51.8 | 79 | 168 |
| 2XL | 153 | 53.2 | 81 | 176 |
| Elasticity | None | |||
Crafted with a relaxed fit and no elasticity, this top offers excellent breathability and freedom of movement, making it ideal for transitional seasons and layering. Its generous hem width and length ensure coverage and comfort, while the sleeve length balances warmth and ease. Available in inclusive sizes from S to 2XL, this piece is thoughtfully designed to accommodate diverse body types and style preferences.
Pair it with your favorite denim or tailored trousers for a trendy casual fashion statement, or layer under a structured jacket for a more polished look. Whether you're updating your plus size fashion collection or seeking standout lounge wear, this leopard top combines style, comfort, and versatility effortlessly.