Welcome to Swiftcove
Discover our latest arrivals and find what you love
Material: 65% Polyester + 35% Cotton – a perfect blend for breathable comfort and easy care.
Size Chart (CM)
| Size | Bust (Relaxed) | Hem Width (Relaxed) | Shoulder (Relaxed) | Length (Relaxed) |
|---|---|---|---|---|
| S | 92 | 102 | 33.5 | 61 |
| M | 98 | 108 | 35 | 63 |
| L | 104 | 114 | 36.5 | 65 |
| XL | 112 | 122 | 38.7 | 67 |
| Elasticity | High | |||
Size Chart (INCH)
| Size | Bust (Relaxed) | Hem Width (Relaxed) | Shoulder (Relaxed) | Length (Relaxed) |
|---|---|---|---|---|
| S | 36.2 | 40.2 | 13.2 | 24.0 |
| M | 38.6 | 42.5 | 13.8 | 24.8 |
| L | 40.9 | 44.9 | 14.4 | 25.6 |
| XL | 44.1 | 48.0 | 15.2 | 26.4 |
| Elasticity | High | |||
Elevate your casual wardrobe with this stylish tank top that combines comfort, versatility, and modern design. Whether you're dressing for a day out or relaxing at home, this piece adapts to your lifestyle with ease.