Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | Bust | Waist | Length | Hip | |
| Relax | Relax | Front | Back | Relax | |
| S | 29.1 | 25.6 | 23.6 | 14.2 | 31.1 |
| M | 30.7 | 27.2 | 24.4 | 14.8 | 32.7 |
| L | 33.1 | 29.5 | 25.2 | 15.4 | 35.0 |
| XL | 35.4 | 31.9 | 26.0 | 15.9 | 37.4 |
| 2XL | 37.0 | 33.5 | 26.8 | 16.5 | 39.0 |
| Elasticity | High | ||||
Size Chart (CM)
| Sizes | Bust | Waist | Length | Hip | |
| Relax | Relax | Front | Back | Relax | |
| S | 74 | 65 | 60 | 36 | 79 |
| M | 78 | 69 | 62 | 37.5 | 83 |
| L | 84 | 75 | 64 | 39 | 89 |
| XL | 90 | 81 | 66 | 40.5 | 95 |
| 2XL | 94 | 85 | 68 | 42 | 99 |
| Elasticity | High | ||||
This monokini delivers a flattering fit crafted from a stretchy, ribbed knit fabric that offers both comfort and style. Designed with a fitted silhouette, it features adjustable spaghetti straps for a customizable fit that suits various body types. Side ruching with drawstring ties enhances the design while accentuating the high-cut, cheeky bottoms, creating a stylish and contemporary look.
Elevate your swimwear collection with this statement piece that balances casual fashion with stylish fit. Whether you are lounging poolside, enjoying a beach day, or on holiday, this monokini offers comfort, versatility, and a modern silhouette that works beautifully as part of your summer essentials.