Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Length |
| Relax | Relax | Relax | Relax | Back | ||||
| S | 4-6 | 34-36 | 8-10 | 35.2 | 29.5 | 40.2 | 15.0 | 33.9 |
| M | 8-10 | 38-40 | 12-14 | 37.6 | 31.5 | 42.5 | 15.6 | 34.6 |
| L | 12-14 | 42-44 | 16-18 | 40.0 | 33.5 | 44.9 | 16.1 | 35.4 |
| XL | 16-18 | 46-48 | 20-22 | 43.1 | 36.2 | 48.0 | 17.0 | 36.1 |
| Elasticity | Medium | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Length |
| Relax | Relax | Relax | Relax | Back | ||||
| S | 4-6 | 34-36 | 8-10 | 89.5 | 75 | 102 | 38 | 86.1 |
| M | 8-10 | 38-40 | 12-14 | 95.5 | 80 | 108 | 39.5 | 88 |
| L | 12-14 | 42-44 | 16-18 | 101.5 | 85 | 114 | 41 | 89.9 |
| XL | 16-18 | 46-48 | 20-22 | 109.5 | 92 | 122 | 43.2 | 91.8 |
| Elasticity | Medium | |||||||
Upgrade your wardrobe with this French mini dress that balances comfort, style, and functionality. Whether you're dressing for a casual weekend or a relaxed indoor gathering, this dress offers a sleek fit without compromising ease of wear. Its medium elasticity fabric and adjustable waist allow you to tailor the dress to your body, ensuring a flattering silhouette every time. Embrace versatile fashion with this sleeveless, zipped-collar mini dress that aligns with current trends while providing timeless appeal.