Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Bust | Hem Width | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 49.6 | 61.4 | 29.5 | 38.4 |
| 2X | 18W-20W | 52.8 | 64.6 | 30.0 | 39.2 |
| 3X | 22W-24W | 55.9 | 67.7 | 30.6 | 40.0 |
| 4X | 26W-28W | 59.1 | 70.9 | 31.1 | 40.7 |
| Elasticity | None | ||||
Size Chart (CM)
| Sizes | US Sizes | Bust | Hem Width | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 126.00 | 156.00 | 75.00 | 97.50 |
| 2X | 18W-20W | 134.00 | 164.00 | 76.30 | 99.50 |
| 3X | 22W-24W | 142.00 | 172.00 | 77.60 | 101.50 |
| 4X | 26W-28W | 150.00 | 180.00 | 78.90 | 103.50 |
| Elasticity | None | ||||
With its bold pattern and versatile cut, this dress is a must-have statement piece that blends comfort, style, and trend-awareness — perfect for updating your everyday wardrobe with a fresh take on casual fashion.
| Material | 100% Polyester | Sleeve Length | Long Sleeve |
| Waist Line | High Waist | Style | Casual |
| Silhouette | Shift | Occasion | Daily Wear |
| Pattern | Leopard | Dress Length | Short |
| Neckline | V Neck | Color | Khaki |
| Details | Colorblock Design | ||