Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Bust | Hem Width | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 50.8 | 52.4 | 11.4 | 29.5 |
| 2X | 18W-20W | 53.9 | 55.5 | 12.0 | 30.1 |
| 3X | 22W-24W | 57.1 | 58.7 | 12.7 | 30.7 |
| 4X | 26W-28W | 60.2 | 61.8 | 13.3 | 31.3 |
| Elasticity | Medium | ||||
Size Chart (CM)
| Sizes | US Sizes | Bust | Hem Width | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 129 | 133 | 29 | 75 |
| 2X | 18W-20W | 137 | 141 | 30.6 | 76.5 |
| 3X | 22W-24W | 145 | 149 | 32.2 | 78 |
| 4X | 26W-28W | 153 | 157 | 33.8 | 79.5 |
| Elasticity | Medium | ||||
Upgrade your wardrobe with this leopard print top that merges trendy design with practical comfort. Its loose fit and medium elasticity fabric make it an ideal choice for plus size fashion enthusiasts seeking a stylish, comfortable, and versatile piece. Whether you're dressing for a casual day out or a relaxed weekend at home, this top adapts effortlessly to your lifestyle, offering endless outfit possibilities. Embrace the season with a stylish fit that highlights your confidence and unique fashion sense.