Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 46.7 | 48.8 | 12.8 | 25.6 | 27.4 |
| M | 8-10 | 38-40 | 12-14 | 49.0 | 51.2 | 13.4 | 26.0 | 28.1 |
| L | 12-14 | 42-44 | 16-18 | 51.4 | 53.5 | 14.0 | 26.4 | 28.9 |
| XL | 16-18 | 46-48 | 20-22 | 54.5 | 56.7 | 14.8 | 26.8 | 29.7 |
| Elasticity | None | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 118.5 | 124 | 32.5 | 65 | 69.5 |
| M | 8-10 | 38-40 | 12-14 | 124.5 | 130 | 34 | 66 | 71.5 |
| L | 12-14 | 42-44 | 16-18 | 130.5 | 136 | 35.5 | 67 | 73.5 |
| XL | 16-18 | 46-48 | 20-22 | 138.5 | 144 | 37.7 | 68 | 75.5 |
| Elasticity | None | |||||||
Upgrade your collection with this versatile and comfortable shirt that combines modern design with everyday practicality. Experience the perfect blend of style, comfort, and adaptability for a confident, fashion-forward look.