Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 41.7 | 44.9 | 24.0 | 18.7 | 25.6 |
| M | 8-10 | 38-40 | 12-14 | 44.1 | 47.2 | 25.2 | 18.9 | 26.4 |
| L | 12-14 | 42-44 | 16-18 | 46.5 | 49.6 | 26.4 | 19.1 | 27.2 |
| XL | 16-18 | 46-48 | 20-22 | 49.6 | 52.8 | 28.0 | 19.1 | 28.0 |
| 2XL | 20-22 | 50-52 | 24-26 | 52.8 | 55.9 | 29.5 | 19.1 | 28.7 |
| 3XL | 24-26 | 54-56 | 28-30 | 55.9 | 59.1 | 31.1 | 19.1 | 29.5 |
| Elasticity | High | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 106 | 114 | 61 | 47.5 | 65 |
| M | 8-10 | 38-40 | 12-14 | 112 | 120 | 64 | 48 | 67 |
| L | 12-14 | 42-44 | 16-18 | 118 | 126 | 67 | 48.5 | 69 |
| XL | 16-18 | 46-48 | 20-22 | 126 | 134 | 71 | 48.5 | 71 |
| 2XL | 20-22 | 50-52 | 24-26 | 134 | 142 | 75 | 48.5 | 73 |
| 3XL | 24-26 | 54-56 | 28-30 | 142 | 150 | 79 | 48.5 | 75 |
| Elasticity | High | |||||||
Upgrade your casual fashion collection with this stylish, comfortable blouse that balances trend relevance and timeless appeal. Whether you're dressing up for an informal event or relaxing at home, this versatile piece is designed to keep you cozy and confident.