Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 40.2 | 37.0 | 27.4 | 26.4 |
| M | 8-10 | 38-40 | 12-14 | 42.5 | 39.4 | 28.0 | 27.2 |
| L | 12-14 | 42-44 | 16-18 | 44.9 | 41.7 | 28.5 | 28.0 |
| XL | 16-18 | 46-48 | 20-22 | 48.0 | 44.9 | 29.1 | 28.7 |
| 2XL | 20-22 | 50-52 | 24-26 | 51.2 | 48.0 | 29.7 | 29.5 |
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 102 | 94 | 69.5 | 67 |
| M | 8-10 | 38-40 | 12-14 | 108 | 100 | 71 | 69 |
| L | 12-14 | 42-44 | 16-18 | 114 | 106 | 72.5 | 71 |
| XL | 16-18 | 46-48 | 20-22 | 122 | 114 | 74 | 73 |
| 2XL | 20-22 | 50-52 | 24-26 | 130 | 122 | 75.5 | 75 |
Elevate your casual fashion game with this stylish pullover that blends trend-focused design and practical comfort. Whether you're celebrating or simply updating your wardrobe, this piece offers a fashionable fit and lasting wear that you'll reach for again and again.