Welcome to Swiftcove
Discover our latest arrivals and find what you love
DRESS Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 37.8 | 36.2 | 53.5 | 14.0 | 9.6 | 35.4 |
| M | 8-10 | 38-40 | 12-14 | 40.2 | 38.6 | 55.9 | 14.6 | 9.8 | 36.2 |
| L | 12-14 | 42-44 | 16-18 | 42.5 | 40.9 | 58.3 | 15.2 | 10.0 | 37.0 |
| XL | 16-18 | 46-48 | 20-22 | 45.7 | 44.1 | 61.4 | 16.0 | 10.2 | 37.8 |
| Elasticity | |||||||||
DRESS Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 96.00 | 92.00 | 136.00 | 35.50 | 24.50 | 90.00 |
| M | 8-10 | 38-40 | 12-14 | 102.00 | 98.00 | 142.00 | 37.00 | 25.00 | 92.00 |
| L | 12-14 | 42-44 | 16-18 | 108.00 | 104.00 | 148.00 | 38.50 | 25.50 | 94.00 |
| XL | 16-18 | 46-48 | 20-22 | 116.00 | 112.00 | 156.00 | 40.70 | 26.00 | 96.00 |
| Elasticity | |||||||||
Embrace effortless style with this versatile shift silhouette dress. Its high waistline flatters your figure while allowing comfortable movement, and the short length makes it a perfect statement piece for casual outings or weekend gatherings.
Styling Suggestions:
Inclusive Sizing & Fit:
This dress is available in sizes S through XL, covering a broad range of US, Euro, and UK sizes. The relaxed fit and elastic features provide flexibility and comfort, catering to various body shapes and ensuring a flattering look for every wearer.
| Material | 100% Cotton | Waist Line | High Waist |
| Details | Lace, Colorblock | Sleeve Length | Short Sleeve |
| Style | Casual | Silhouette | Shift |
| Occasion | Daily | Dress Length | Short |
| Pattern | Floral, Patchwork | Color |