Welcome to Swiftcove
Discover our latest arrivals and find what you love
Material: 100% Polyester – lightweight and comfortable for all-day wear
This blouse combines contemporary design with versatile styling options, ideal for creating stylish fits that transition effortlessly from day to night. Whether paired with tailored pants for a polished office look or your favorite jeans for casual fashion, this top adapts to your lifestyle.
Inclusive Sizing: Available in sizes S through XL, thoughtfully crafted to ensure a comfortable fit across a diverse range of body types. The relaxed fit and lack of elasticity provide a structured yet easy feel, suitable for plus size fashion enthusiasts seeking trendy and flattering options.
Seasonal Appeal: The polyester fabric offers breathability and durability, making this blouse suitable for multiple seasons—from spring and summer evenings to layering in cooler months.
Styling Suggestions:
Size Chart (CM)
| Sizes | Bust (Relax) | Hem Width (Relax) | Shoulder (Relax) | Sleeve Length (Relax) | Length (Relax) |
|---|---|---|---|---|---|
| S | 97 | 150.6 | 34.5 | 61 | 65.5 |
| M | 103 | 159 | 36 | 62 | 67.5 |
| L | 109 | 167.4 | 37.5 | 63 | 69.5 |
| XL | 117 | 178.6 | 39.7 | 64 | 71.5 |
| Elasticity | None | ||||
Size Chart (INCH)
| Sizes | Bust (Relax) | Hem Width (Relax) | Shoulder (Relax) | Sleeve Length (Relax) | Length (Relax) |
|---|---|---|---|---|---|
| S | 38.2 | 59.3 | 13.6 | 24.0 | 25.8 |
| M | 40.6 | 62.6 | 14.2 | 24.4 | 26.6 |
| L | 42.9 | 65.9 | 14.8 | 24.8 | 27.4 |
| XL | 46.1 | 70.3 | 15.6 | 25.2 | 28.1 |
| Elasticity | None | ||||
Elevate your wardrobe with this stylish metallic blouse, designed to enhance your casual fashion and serve as a versatile statement piece for various occasions.