Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | |
| S | 29.5 | 28.7 | 54.3 | 14.6 | 24.8 |
| M | 31.5 | 30.7 | 56.3 | 15.0 | 25.6 |
| L | 33.5 | 32.7 | 58.3 | 15.4 | 26.4 |
| XL | 36.6 | 35.8 | 61.4 | 15.7 | 27.2 |
| 2XL | 39.8 | 39.0 | 64.6 | 16.1 | 28.0 |
| Elasticity | None | ||||
Size Chart (CM)
| Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | |
| S | 75 | 73 | 138 | 37 | 63 |
| M | 80 | 78 | 143 | 38 | 65 |
| L | 85 | 83 | 148 | 39 | 67 |
| XL | 93 | 91 | 156 | 40 | 69 |
| 2XL | 101 | 99 | 164 | 41 | 71 |
| Elasticity | None | ||||
Upgrade your wardrobe with this trendy, stylish fit that enhances your casual fashion game. Whether you're curating lounge wear or seeking statement pieces, this smocked peplum top delivers comfort, style, and versatility in one. Its timeless design ensures you stay on trend while embracing your unique silhouette.