Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | Bust | Shoulder | Sleeve Length | Length | Hem Width |
| Relax | Relax | Relax | Relax | Relax | |
| S | 44.5 | 21.9 | 20.3 | 29.9 | 41.7 |
| M | 46.5 | 22.8 | 20.5 | 30.7 | 43.3 |
| L | 48.4 | 23.8 | 20.7 | 31.5 | 44.9 |
| XL | 51.6 | 25.4 | 20.7 | 32.3 | 47.6 |
| 2XL | 54.7 | 27.0 | 20.7 | 33.1 | 50.4 |
| 3XL | 57.9 | 28.5 | 20.7 | 33.9 | 53.1 |
| Elasticity | Medium | ||||
Size Chart (CM)
| Sizes | Bust | Shoulder | Sleeve Length | Length | Hem Width |
| Relax | Relax | Relax | Relax | Relax | |
| S | 113 | 55.5 | 51.5 | 76 | 106 |
| M | 118 | 58 | 52 | 78 | 110 |
| L | 123 | 60.5 | 52.5 | 80 | 114 |
| XL | 131 | 64.5 | 52.5 | 82 | 121 |
| 2XL | 139 | 68.5 | 52.5 | 84 | 128 |
| 3XL | 147 | 72.5 | 52.5 | 86 | 135 |
| Elasticity | Medium | ||||
Upgrade your wardrobe with this stylish, comfortable sweatshirt that balances trend relevance and practical wearability. Embrace the ease of pairing it with your favorite bottoms to create effortlessly chic looks, no matter your shape or size.