Welcome to Swiftcove
Discover our latest arrivals and find what you love
Material Composition: Crafted from a premium blend of 95% Cotton and 5% Elastane, this garment offers exceptional breathability combined with flexible stretch for all-day comfort.
Comprehensive Size Chart (CM)
| Sizes | Bust (Relaxed) | Hem Width (Relaxed) | Shoulder (Relaxed) | Sleeve Length (Relaxed) | Length (Relaxed) |
|---|---|---|---|---|---|
| S | 112 | 116 | 56 | 52.5 | 64.5 |
| M | 118 | 122 | 59 | 53 | 66.5 |
| L | 124 | 128 | 62 | 53.5 | 68.5 |
| XL | 132 | 136 | 66 | 53.5 | 70.5 |
| 2XL | 140 | 144 | 70 | 53.5 | 72.5 |
| Elasticity | High | ||||
Detailed Size Chart (INCH)
| Sizes | Bust (Relaxed) | Hem Width (Relaxed) | Shoulder (Relaxed) | Sleeve Length (Relaxed) | Length (Relaxed) |
|---|---|---|---|---|---|
| S | 44.1 | 45.7 | 22.0 | 20.7 | 25.4 |
| M | 46.5 | 48.0 | 23.2 | 20.9 | 26.2 |
| L | 48.8 | 50.4 | 24.4 | 21.1 | 27.0 |
| XL | 52.0 | 53.5 | 26.0 | 21.1 | 27.8 |
| 2XL | 55.1 | 56.7 | 27.6 | 21.1 | 28.5 |
| Elasticity | High | ||||
Product Highlights:
Elevate your casual fashion game with this thoughtfully crafted piece that balances comfort, style, and versatility. Whether lounging at home or stepping out for a casual day, this item offers a reliable and stylish fit that complements your lifestyle.