Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Length | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 31.5 | 27.6 | 58.0 | 40.2 | 26.0 | 28.3 | 39.8 |
| M | 8-10 | 38-40 | 12-14 | 33.9 | 29.9 | 59.1 | 42.5 | 27.4 | 28.3 | 40.2 |
| L | 12-14 | 42-44 | 16-18 | 36.2 | 32.3 | 60.1 | 44.9 | 28.7 | 28.4 | 40.6 |
| XL | 16-18 | 46-48 | 20-22 | 39.4 | 35.4 | 61.1 | 48.0 | 30.5 | 28.4 | 40.9 |
| Elasticity | None | |||||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Length | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 80 | 70 | 147.4 | 102 | 66 | 71.8 | 101 |
| M | 8-10 | 38-40 | 12-14 | 86 | 76 | 150 | 108 | 69.5 | 72 | 102 |
| L | 12-14 | 42-44 | 16-18 | 92 | 82 | 152.6 | 114 | 73 | 72.2 | 103 |
| XL | 16-18 | 46-48 | 20-22 | 100 | 90 | 155.3 | 122 | 77.5 | 72.2 | 104 |
| Elasticity | None | |||||||||
Elevate your casual fashion collection with this trendy jumpsuit that combines comfort, style, and a flattering fit. Make a statement effortlessly and enjoy versatile wear that suits your lifestyle.