Welcome to Swiftcove
Discover our latest arrivals and find what you love
TOP Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 30.7 | 26.8 | 30.7 | 13.4 | 23.6 | 21.1 |
| M | 8-10 | 38-40 | 12-14 | 33.1 | 29.1 | 33.1 | 14.0 | 24.0 | 21.9 |
| L | 12-14 | 42-44 | 16-18 | 35.4 | 31.5 | 35.4 | 14.6 | 24.4 | 22.6 |
| XL | 16-18 | 46-48 | 20-22 | 38.6 | 34.6 | 38.6 | 15.4 | 24.8 | 23.3 |
| Elasticity | |||||||||
TOP Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 78.0 | 68.0 | 78.0 | 34.0 | 60.0 | 53.6 |
| M | 8-10 | 38-40 | 12-14 | 84.0 | 74.0 | 84.0 | 35.5 | 61.0 | 55.5 |
| L | 12-14 | 42-44 | 16-18 | 90.0 | 80.0 | 90.0 | 37.0 | 62.0 | 57.4 |
| XL | 16-18 | 46-48 | 20-22 | 98.0 | 88.0 | 98.0 | 39.2 | 63.0 | 59.3 |
| Elasticity | |||||||||
This ribbed long-sleeve top embodies casual fashion with a modern edge. Its sheath silhouette hugs your figure gracefully, while the square collar adds a timeless touch that elevates everyday looks. Made from a blend of 93% viscose and 7% elastane, it provides a lightweight, breathable feel perfect for transitional seasons like spring and fall.
Whether you're dressing for a date, heading to the beach, or enjoying a casual day outdoors, this top adapts seamlessly to your lifestyle. Pair it with high-waisted jeans for a trendy outfit or tuck it into a flowy skirt for a balanced, stylish fit. Its solid burgundy color adds warmth and depth, making it an ideal layering piece that complements various styles.
| Material | 93% Viscose + 7% Elastane | Sleeve Length | Long Sleeve |
| Occasion | Date, Daily, Beach, Vacation, Outdoor, Back to School | Style | Casual |
| Pattern | Solid | Silhouette | Sheath |
| Details | Decoration | Neckline | Square Collar |
| Color | Burgundy | ||
Key Benefits: