Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Length | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 37.0 | 26.4 | 31.4 | 40.2 | 26.2 | 3.3 | 12.4 |
| M | 8-10 | 38-40 | 12-14 | 39.4 | 28.7 | 32.3 | 42.5 | 27.6 | 3.3 | 12.8 |
| L | 12-14 | 42-44 | 16-18 | 41.7 | 31.1 | 33.1 | 44.9 | 28.9 | 3.4 | 13.2 |
| XL | 16-18 | 46-48 | 20-22 | 44.9 | 34.3 | 34.0 | 48.0 | 30.7 | 3.4 | 13.6 |
| Elasticity | Medium | |||||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Length | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 94 | 67 | 79.8 | 102 | 66.5 | 8.3 | 31.5 |
| M | 8-10 | 38-40 | 12-14 | 100 | 73 | 82 | 108 | 70 | 8.5 | 32.5 |
| L | 12-14 | 42-44 | 16-18 | 106 | 79 | 84.2 | 114 | 73.5 | 8.7 | 33.5 |
| XL | 16-18 | 46-48 | 20-22 | 114 | 87 | 86.4 | 122 | 78 | 8.7 | 34.5 |
| Elasticity | Medium | |||||||||
This romper is a versatile addition to any wardrobe, blending comfort and style seamlessly. Its medium elasticity fabric offers a flexible fit that moves with your body, perfect for everyday wear or casual outings. The flattering silhouette complements various body types, including plus sizes, ensuring an inclusive fit.
Ideal for spring and summer, the breathable fabric and relaxed design make it a stylish fit for lounging or running errands. Pair it with sneakers or sandals for a chic, effortless look that captures the essence of casual fashion.
Embrace this statement piece for a trendy outfit that balances comfort and modern style. Whether dressing up or down, this romper adapts to your lifestyle, making it a must-have for those who value both fashion and ease.