Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | Bust | Sleeve Length | Length | Hem Width |
| Relax | Relax | Front | Relax | |
| S | 39.0 | 30.1 | 24.8 | 39.8 |
| M | 40.9 | 30.7 | 25.6 | 41.7 |
| L | 42.9 | 31.3 | 26.4 | 43.7 |
| XL | 46.1 | 32.1 | 27.2 | 46.9 |
| 2XL | 49.2 | 32.9 | 28.0 | 50.0 |
| 3XL | ||||
| Elasticity | High | |||
Size Chart (CM)
| Sizes | Bust | Sleeve Length | Length | Hem Width |
| Relax | Relax | Front | Relax | |
| S | 99 | 76.5 | 63 | 101 |
| M | 104 | 78 | 65 | 106 |
| L | 109 | 79.5 | 67 | 111 |
| XL | 117 | 81.5 | 69 | 119 |
| 2XL | 125 | 83.5 | 71 | 127 |
| 3XL | ||||
| Elasticity | High | |||
Discover the perfect combination of style, comfort, and versatility with this modern striped and colorblock sweater—an essential piece for your casual fashion collection. Designed with a relaxed silhouette, it offers a flattering fit that drapes effortlessly, accommodating a wide range of body shapes and sizes, including plus size fashion needs.
Upgrade your wardrobe with this fashion-forward sweater that blends contemporary design with practical comfort. Whether you're heading out for a casual meet-up or relaxing at home, this piece ensures you stay stylish and comfortable without compromise.
Find your perfect fit using our detailed size charts below, and enjoy the confidence that comes with wearing a trendy, well-fitting sweater designed for real life and real style.