Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Bust | Waist | Hem Width | Shoulder | Length |
| Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 50.0 | 45.7 | 78.7 | 15.7 | 28.7 |
| 2X | 18W-20W | 53.1 | 48.8 | 81.9 | 16.6 | 29.3 |
| 3X | 22W-24W | 56.3 | 52.0 | 85.0 | 17.5 | 29.9 |
| 4X | 26W-28W | 59.4 | 55.1 | 88.2 | 18.3 | 30.5 |
| Elasticity | None | |||||
Size Chart (CM)
| Sizes | US Sizes | Bust | Waist | Hem Width | Shoulder | Length |
| Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 127.0 | 116.0 | 200.0 | 40.0 | 73.0 |
| 2X | 18W-20W | 135.0 | 124.0 | 208.0 | 42.2 | 74.5 |
| 3X | 22W-24W | 143.0 | 132.0 | 216.0 | 44.4 | 76.0 |
| 4X | 26W-28W | 151.0 | 140.0 | 224.0 | 46.6 | 77.5 |
| Elasticity | None | |||||
Embrace versatile style with this floral blouse that fits seamlessly into any wardrobe. Whether you’re dressing up for a casual day out or seeking a stylish yet comfortable option for lounge wear, this blouse promises an inclusive sizing range and a timeless design. Pair it with your favorite jeans or tailored pants for a polished look or layer it under a blazer for added sophistication. Its non-elastic fabric maintains structure while offering a flattering relaxed fit for all-day comfort.