Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | |
| S | 42.5 | 39.4 | 18.1 | 22.4 | 30.3 |
| M | 44.9 | 41.7 | 19.3 | 22.4 | 31.1 |
| L | 47.2 | 44.1 | 20.5 | 22.4 | 31.9 |
| XL | 50.4 | 47.2 | 22.0 | 22.4 | 32.7 |
| 2XL | 53.5 | 50.4 | 23.6 | 22.4 | 33.5 |
| Elasticity | High | ||||
Size Chart (CM)
| Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | |
| S | 108 | 100 | 46 | 57 | 77 |
| M | 114 | 106 | 49 | 57 | 79 |
| L | 120 | 112 | 52 | 57 | 81 |
| XL | 128 | 120 | 56 | 57 | 83 |
| 2XL | 136 | 128 | 60 | 57 | 85 |
| Elasticity | High | ||||
Elevate your casual fashion with this stylish, comfortable cardigan that balances trend-forward design with practical features. Its relaxed silhouette and high elasticity make it an excellent choice for plus size fashion enthusiasts seeking both style and ease. Whether layered for warmth or worn as a statement piece, this cardigan is a must-have for your seasonal wardrobe rotation.