Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length |
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 27.2 | 25.2 | 57.5 | 48.0 |
| M | 8-10 | 38-40 | 12-14 | 29.5 | 27.6 | 59.8 | 48.4 |
| L | 12-14 | 42-44 | 16-18 | 31.9 | 29.9 | 62.2 | 48.8 |
| XL | 16-18 | 46-48 | 20-22 | 35.0 | 33.1 | 65.4 | 49.2 |
| Elasticity | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length |
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 69.0 | 64.0 | 146.0 | 122.0 |
| M | 8-10 | 38-40 | 12-14 | 75.0 | 70.0 | 152.0 | 123.0 |
| L | 12-14 | 42-44 | 16-18 | 81.0 | 76.0 | 158.0 | 124.0 |
| XL | 16-18 | 46-48 | 20-22 | 89.0 | 84.0 | 166.0 | 125.0 |
| Elasticity | |||||||
Perfect for a variety of daily occasions, its boho-inspired design blends a shift silhouette with a high waistline to flatter diverse body shapes, including plus sizes.
Styling suggestions:
| Material | 100% Viscose | Waist Line | High Waist |
| Silhouette | Shift | Occasion | Daily |
| Sleeve Length | Sleeveless | Details | Shirred (Smocked Bodice) |
| Pattern | Floral | Color | Black |
| Dress Length | Long | Style | Boho |
| Neckline | Hammock | ||
Designed with inclusivity in mind, this maxi dress is available in a range of sizes from S to XL, catering to diverse body types and ensuring a stylish, comfortable fit for everyone. The stretchy smocked bodice enhances flexibility, allowing ease of movement while maintaining a chic silhouette.
This floral maxi dress is an essential statement piece for anyone seeking a blend of casual fashion and boho charm. Its breathable viscose fabric is ideal for warm weather, making it your go-to choice for summer outings, beach days, or casual daily wear.
Invest in a versatile wardrobe staple that combines comfort, style, and trend relevance—add this floral maxi dress to your collection and enjoy effortless chic all season long.