Welcome to Swiftcove
Discover our latest arrivals and find what you love
Material Composition: 93% Cotton, 5% Polyester, 2% Elastane – a perfect blend for comfort, durability, and stretch.
Crafted with medium-high elasticity, this denim adapts to your movements while maintaining shape, ideal for versatile wear across seasons.
Size Chart (CM)
| Sizes | Waist (Relax) | Hip (Relax) | Bottoms (Relax) | Inseam (Relax) | Outseam (Relax) |
|---|---|---|---|---|---|
| 6 | 70.5 | 93.5 | 58.55 | 70.5 | 97 |
| 8 | 73 | 96 | 60 | 71 | 98 |
| 10 | 75.5 | 98.5 | 61.45 | 71.5 | 99 |
| 12 | 79.5 | 102.5 | 63.7 | 71.9 | 100 |
| 14 | 83.5 | 106.5 | 65.95 | 72.3 | 101 |
| 16 | 87.5 | 110.5 | 68.2 | 72.6 | 102 |
| Elasticity | Medium-High | ||||
Size Chart (INCH)
| Sizes | Waist (Relax) | Hip (Relax) | Bottoms (Relax) | Inseam (Relax) | Outseam (Relax) |
|---|---|---|---|---|---|
| 6 | 27.8 | 36.8 | 23.1 | 27.8 | 38.2 |
| 8 | 28.7 | 37.8 | 23.6 | 28.0 | 38.6 |
| 10 | 29.7 | 38.8 | 24.2 | 28.1 | 39.0 |
| 12 | 31.3 | 40.4 | 25.1 | 28.3 | 39.4 |
| 14 | 32.9 | 41.9 | 26.0 | 28.5 | 39.8 |
| 16 | 34.4 | 43.5 | 26.9 | 28.6 | 40.2 |
| Elasticity | Medium-High | ||||
Styling Tips: Pair these jeans with a tucked-in blouse or fitted tee to accentuate the high waist and elongate your legs. Add ankle boots or sleek sneakers for a versatile look that transitions seamlessly from day to night.
Seasonal Appeal: The breathable cotton blend makes these jeans suitable for year-round wear. Layer them with sweaters and jackets in cooler months or keep it light with tanks and tees during warmer seasons.
Inclusive Sizing: Available in sizes 6 through 16, these jeans cater to a wide range of body types, ensuring a comfortable and flattering fit for all.
Upgrade your wardrobe with these stylish, comfortable, and versatile jeans—designed to fit your lifestyle and keep you looking effortlessly chic.