Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 41.1 | 39.2 | 19.4 | 7.4 | 53.1 | 41.3 | 29.7 | 23.7 |
| M | 8-10 | 38-40 | 12-14 | 43.5 | 41.5 | 20.5 | 7.5 | 53.9 | 43.7 | 31.1 | 23.8 |
| L | 12-14 | 42-44 | 16-18 | 45.9 | 43.9 | 21.5 | 7.6 | 54.8 | 46.1 | 32.5 | 23.9 |
| XL | 16-18 | 46-48 | 20-22 | 49.0 | 47.0 | 22.8 | 7.7 | 55.7 | 49.2 | 34.3 | 23.9 |
| Elasticity | Medium | ||||||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 104.5 | 99.5 | 49.4 | 18.8 | 134.8 | 105 | 75.5 | 60.3 |
| M | 8-10 | 38-40 | 12-14 | 110.5 | 105.5 | 52 | 19 | 137 | 111 | 79 | 60.5 |
| L | 12-14 | 42-44 | 16-18 | 116.5 | 111.5 | 54.6 | 19.2 | 139.2 | 117 | 82.5 | 60.7 |
| XL | 16-18 | 46-48 | 20-22 | 124.5 | 119.5 | 58 | 19.5 | 141.4 | 125 | 87 | 60.7 |
| Elasticity | Medium | ||||||||||
Crafted with medium elasticity fabric, this jumpsuit ensures a comfortable fit that moves with you while flattering your figure. Its relaxed yet structured fit makes it an ideal choice for plus size fashion enthusiasts seeking style without sacrificing comfort.
Whether you’re dressing up for a casual outing or lounging at home, this jumpsuit serves as a statement piece in your wardrobe. Pair it with