Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | |
| S | 43.3 | 43.3 | 21.7 | 21.3 | 26.0 |
| M | 45.7 | 45.7 | 22.8 | 21.5 | 26.8 |
| L | 48.0 | 48.0 | 24.0 | 21.7 | 27.6 |
| XL | 51.2 | 51.2 | 25.6 | 21.7 | 28.3 |
| Elasticity | High | ||||
Size Chart (CM)
| Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | |
| S | 110 | 110 | 55 | 54 | 66 |
| M | 116 | 116 | 58 | 54.5 | 68 |
| L | 122 | 122 | 61 | 55 | 70 |
| XL | 130 | 130 | 65 | 55 | 72 |
| Elasticity | High | ||||
Designed with comfort and current trends in mind, this hoodie is ideal for casual outings, weekend relaxation, or anytime you want to combine cozy wear with a polished appearance. Its high elasticity and thoughtful silhouette ensure it moves with you, making it a reliable choice for plus size fashion and trendy outfit needs alike.
Upgrade your casual fashion collection with this adaptable, stylish hoodie that balances comfort, trend relevance, and functional design in one must-have garment.