Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 38.6 | 42.5 | 14.0 | 10.4 | 24.4 |
| M | 8-10 | 38-40 | 12-14 | 40.9 | 44.9 | 14.6 | 10.6 | 25.2 |
| L | 12-14 | 42-44 | 16-18 | 43.3 | 47.2 | 15.2 | 10.8 | 26.0 |
| XL | 16-18 | 46-48 | 20-22 | 46.5 | 50.4 | 16.0 | 11.0 | 26.8 |
| Elasticity | None | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 98 | 108 | 35.5 | 26.5 | 62 |
| M | 8-10 | 38-40 | 12-14 | 104 | 114 | 37 | 27 | 64 |
| L | 12-14 | 42-44 | 16-18 | 110 | 120 | 38.5 | 27.5 | 66 |
| XL | 16-18 | 46-48 | 20-22 | 118 | 128 | 40.7 | 28 | 68 |
| Elasticity | None | |||||||
Upgrade your wardrobe with this stylish and comfortable zebra-striped blouse that combines modern design with practical wearability. Its unique details and inclusive sizing make it a must-have for those seeking a fashionable fit that adapts to any occasion.