Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Back | ||||
| S | 4-6 | 34-36 | 8-10 | 33.1 | 34.3 | 14.2 | 23.6 | 23.7 |
| M | 8-10 | 38-40 | 12-14 | 35.4 | 36.6 | 14.8 | 24.0 | 24.4 |
| L | 12-14 | 42-44 | 16-18 | 37.8 | 39.0 | 15.4 | 24.4 | 25.2 |
| XL | 16-18 | 46-48 | 20-22 | 40.9 | 42.1 | 16.2 | 24.8 | 25.9 |
| Elasticity | High | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Back | ||||
| S | 4-6 | 34-36 | 8-10 | 84 | 87 | 36 | 60 | 60.1 |
| M | 8-10 | 38-40 | 12-14 | 90 | 93 | 37.5 | 61 | 62 |
| L | 12-14 | 42-44 | 16-18 | 96 | 99 | 39 | 62 | 63.9 |
| XL | 16-18 | 46-48 | 20-22 | 104 | 107 | 41.2 | 63 | 65.8 |
| Elasticity | High | |||||||
Upgrade your casual fashion game with this stylish waffle-textured top that balances comfort and trend effortlessly. Its relaxed fit and high elasticity fabric adapt to your shape, making it an excellent choice for everyday wear or lounge wear. Whether you're dressing up for a casual outing or seeking a statement piece for your wardrobe, this top offers versatility and modern appeal in one.