Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | Hem Width | Length | Shoulder | Waist | Sleeve Length | Bust |
| Relax | Relax | Relax | Relax | Relax | Relax | |
| XS | 31.5 | 22.4 | 10.6 | 25.2 | 5.7 | 28.3 |
| S | 33.5 | 23.2 | 11.7 | 27.2 | 5.7 | 30.3 |
| M | 35.4 | 24.0 | 12.2 | 29.1 | 5.7 | 32.3 |
| L | 37.4 | 24.8 | 12.7 | 31.1 | 5.7 | 34.3 |
| XL | 40.6 | 25.6 | 13.5 | 34.3 | 5.7 | 37.4 |
| 2XL | 43.7 | 26.4 | 14.4 | 37.4 | 5.7 | 40.6 |
| Elasticity | High | |||||
Size Chart (CM)
| Sizes | Hem Width | Length | Shoulder | Waist | Sleeve Length | Bust |
| Relax | Relax | Relax | Relax | Relax | Relax | |
| XS | 80 | 57 | 26.8 | 64 | 14.5 | 72 |
| S | 85 | 59 | 29.8 | 69 | 14.5 | 77 |
| M | 90 | 61 | 31 | 74 | 14.5 | 82 |
| L | 95 | 63 | 32.2 | 79 | 14.5 | 87 |
| XL | 103 | 65 | 34.4 | 87 | 14.5 | 95 |
| 2XL | 111 | 67 | 36.6 | 95 | 14.5 | 103 |
| Elasticity | High | |||||
This top is an excellent choice for anyone seeking a stylish fit that effortlessly transitions from work to weekend. Its breathable mesh sleeves add a subtle statement detail while keeping you cool, and the ribbed fabric offers a comfortable stretch that flatters your silhouette. Whether you're dressing for a casual day out or layering for a formal event, this piece promises versatility and contemporary flair.
Elevate your wardrobe with a piece that blends casual fashion with refined details—perfect for creating multiple looks that keep you comfortable and confident. Don't miss out on this essential statement piece that combines style, comfort, and inclusive sizing for a truly modern lifestyle wardrobe.