Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 37.4 | 35.4 | 69.1 | 15.2 | 9.6 | 25.2 |
| M | 8-10 | 38-40 | 12-14 | 39.8 | 37.4 | 72.8 | 15.7 | 9.8 | 26.0 |
| L | 12-14 | 42-44 | 16-18 | 42.1 | 39.4 | 76.5 | 16.3 | 10.0 | 26.8 |
| XL | 16-18 | 46-48 | 20-22 | 45.3 | 42.1 | 81.5 | 17.2 | 10.2 | 27.6 |
| Elasticity | None | ||||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 95 | 90 | 175.6 | 38.5 | 24.5 | 64 |
| M | 8-10 | 38-40 | 12-14 | 101 | 95 | 185 | 40 | 25 | 66 |
| L | 12-14 | 42-44 | 16-18 | 107 | 100 | 194.4 | 41.5 | 25.5 | 68 |
| XL | 16-18 | 46-48 | 20-22 | 115 | 107 | 206.9 | 43.7 | 26 | 70 |
| Elasticity | None | ||||||||
Key Benefits:
Elevate your casual fashion game with this stylish babydoll top that combines comfort and trend-savvy details. Its lively polka dot print paired with the feminine tiered ruffles creates a flattering silhouette suitable for all seasons. Designed with a focus on fit and versatility, this piece is a must-have statement item for your wardrobe.