Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | Back | ||
| 1X | 14W-16W | 48.4 | 48.0 | 50.0 | 16.5 | 23.6 | 28.3 |
| 2X | 18W-20W | 51.6 | 51.2 | 53.1 | 17.4 | 23.8 | 28.9 |
| 3X | 22W-24W | 54.7 | 54.3 | 56.3 | 18.3 | 24.0 | 29.4 |
| 4X | 26W-28W | 57.9 | 57.5 | 59.4 | 19.1 | 24.2 | 30.0 |
| Elasticity | Medium | ||||||
Size Chart (CM)
| Sizes | US Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | Back | ||
| 1X | 14W-16W | 123 | 122 | 127 | 42 | 60 | 72 |
| 2X | 18W-20W | 131 | 130 | 135 | 44.2 | 60.5 | 73.4 |
| 3X | 22W-24W | 139 | 138 | 143 | 46.4 | 61 | 74.8 |
| 4X | 26W-28W | 147 | 146 | 151 | 48.6 | 61.5 | 76.2 |
| Elasticity | Medium | ||||||
This cable-knit pullover is a must-have for any plus-size fashion enthusiast who values both comfort and contemporary style. Its medium elasticity ensures a flattering fit that moves with you, while the quarter-zip feature adds a modern touch. Whether you're dressing up for a casual day out or seeking cozy lounge wear, this piece adapts to your lifestyle with ease.
Embrace the season's trends with this stylish pullover that combines texture, function, and fit. Its inclusive sizing makes it accessible for a wide range of body types, enhancing your wardrobe versatility. Invest in a statement piece that delivers lasting comfort and effortless style.