Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 37.8 | 26.4 | 96.7 | 13.2 | 10.8 | 50.0 |
| M | 8-10 | 38-40 | 12-14 | 40.2 | 28.3 | 100.4 | 13.8 | 11.0 | 50.8 |
| L | 12-14 | 42-44 | 16-18 | 42.5 | 30.3 | 104.1 | 14.4 | 11.2 | 51.6 |
| XL | 16-18 | 46-48 | 20-22 | 45.7 | 33.1 | 109.0 | 15.2 | 11.4 | 52.4 |
| Elasticity | None | ||||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 96 | 67 | 245.7 | 33.5 | 27.5 | 127 |
| M | 8-10 | 38-40 | 12-14 | 102 | 72 | 255 | 35 | 28 | 129 |
| L | 12-14 | 42-44 | 16-18 | 108 | 77 | 264.3 | 36.5 | 28.5 | 131 |
| XL | 16-18 | 46-48 | 20-22 | 116 | 84 | 276.8 | 38.7 | 29 | 133 |
| Elasticity | None | ||||||||
Upgrade your wardrobe with this stylish, comfortable floral dress that combines trend relevance with timeless appeal. A perfect blend of casual fashion and effortless elegance, it’s designed to keep you looking and feeling your best no matter the occasion.