Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Back | ||||
| S | 4-6 | 34-36 | 8-10 | 30.3 | 28.7 | 90.5 | 9.9 | 44.6 |
| M | 8-10 | 38-40 | 12-14 | 32.3 | 30.7 | 94.5 | 10.2 | 45.3 |
| L | 12-14 | 42-44 | 16-18 | 34.3 | 32.7 | 98.5 | 10.6 | 45.9 |
| XL | 16-18 | 46-48 | 20-22 | 37.0 | 35.4 | 103.8 | 10.9 | 46.5 |
| Elasticity | None | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Back | ||||
| S | 4-6 | 34-36 | 8-10 | 77 | 73 | 229.9 | 25.2 | 113.4 |
| M | 8-10 | 38-40 | 12-14 | 82 | 78 | 240 | 26 | 115 |
| L | 12-14 | 42-44 | 16-18 | 87 | 83 | 250.1 | 26.8 | 116.6 |
| XL | 16-18 | 46-48 | 20-22 | 94 | 90 | 263.6 | 27.8 | 118.2 |
| Elasticity | None | |||||||
This floral maxi dress is a stylish fit that combines casual fashion with an elegant statement piece. Its flowy silhouette and smocked bodice create a comfortable yet flattering shape, making it a must-have in your wardrobe for versatile occasions. Whether you're seeking trendy outfit inspiration or a classic lounge wear option, this dress offers effortless style and timeless appeal.