Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 36.2 | 40.9 | 13.0 | 12.2 | 24.8 |
| M | 8-10 | 38-40 | 12-14 | 38.6 | 43.3 | 13.6 | 12.4 | 25.6 |
| L | 12-14 | 42-44 | 16-18 | 40.9 | 45.7 | 14.2 | 12.6 | 26.4 |
| XL | 16-18 | 46-48 | 20-22 | 44.1 | 48.8 | 15.0 | 12.8 | 27.2 |
| Elasticity | Low | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 92 | 104 | 33 | 31 | 63 |
| M | 8-10 | 38-40 | 12-14 | 98 | 110 | 34.5 | 31.5 | 65 |
| L | 12-14 | 42-44 | 16-18 | 104 | 116 | 36 | 32 | 67 |
| XL | 16-18 | 46-48 | 20-22 | 112 | 124 | 38.2 | 32.5 | 69 |
| Elasticity | Low | |||||||
Styling Tips:
Update your wardrobe with this stylish fit blouse that balances comfort, trend relevance, and versatile wearability. Whether dressing up for a meeting or keeping it casual for weekends, this blouse is crafted to support your lifestyle with confidence and ease.