Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 26.0 | 27.0 | 41.7 | 12.3 | 27.2 | 3.1 | 14.0 |
| M | 8-10 | 28.3 | 28.3 | 44.1 | 12.6 | 28.5 | 3.1 | 14.4 |
| L | 12-14 | 30.7 | 29.7 | 46.5 | 12.9 | 29.9 | 3.2 | 14.8 |
| XL | 16-18 | 33.9 | 31.5 | 49.6 | 13.3 | 31.7 | 3.2 | 15.2 |
| Elasticity | High | |||||||
Size Chart (CM)
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 66.00 | 68.50 | 106.00 | 31.20 | 69.00 | 7.80 | 35.50 |
| M | 8-10 | 72.00 | 72.00 | 112.00 | 32.00 | 72.50 | 8.00 | 36.50 |
| L | 12-14 | 78.00 | 75.50 | 118.00 | 32.80 | 76.00 | 8.20 | 37.50 |
| XL | 16-18 | 86.00 | 80.00 | 126.00 | 33.80 | 80.50 | 8.20 | 38.50 |
| Elasticity | High | |||||||
| Material | 95% Polyester + 5% Elastane | Style | Casual |
| Silhouette | Shift | Occasion | Daily |
| Waist Line | Natural | Pattern | Striped, Patchwork |
| Details | Drawstring, Colorblock | Color | Rose Stripe |
Elevate your casual fashion game with these stylish, comfortable shorts designed to fit seamlessly into your lifestyle. Whether you're lounging at home or stepping out, their high elasticity and thoughtful design deliver unmatched ease and a flattering fit. Add this versatile statement piece to your wardrobe and enjoy effortless style every day.