Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Bust | Hem Width | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 72.0 | 60.6 | 18.9 | 29.5 |
| 2X | 18W-20W | 75.2 | 63.8 | 19.5 | 30.1 |
| 3X | 22W-24W | 78.3 | 66.9 | 20.2 | 30.7 |
| 4X | 26W-28W | 81.5 | 70.1 | 20.8 | 31.3 |
| Elasticity | None | ||||
Size Chart (CM)
| Sizes | US Sizes | Bust | Hem Width | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 183 | 154 | 48 | 75 |
| 2X | 18W-20W | 191 | 162 | 49.6 | 76.5 |
| 3X | 22W-24W | 199 | 170 | 51.2 | 78 |
| 4X | 26W-28W | 207 | 178 | 52.8 | 79.5 |
| Elasticity | None | ||||
This blouse blends comfort with contemporary fashion, crafted from breathable fabric that ensures all-day ease without sacrificing style. Its relaxed fit and no-stretch material maintain a structured look while allowing freedom of movement, making it suitable for transitional seasons like spring and fall.
Pair this printed blouse with tailored trousers or your favorite jeans for a chic casual look, or combine it with a pencil skirt and heels for office-ready sophistication. The versatile design makes it an essential piece for building a stylish, functional wardrobe that adapts to your lifestyle.
Whether you're seeking plus size fashion that stays on-trend or a statement piece to refresh your lounge wear, this blouse delivers quality, style, and comfort in equal measure. Explore the inclusive sizing options to find your perfect fit and enhance your collection with this elegant and easy-to-style top.