Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Bust | Hem Width | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 53.1 | 54.3 | 14.6 | 27.6 |
| 2X | 18W-20W | 56.3 | 57.5 | 15.2 | 28.1 |
| 3X | 22W-24W | 59.4 | 60.6 | 15.7 | 28.7 |
| 4X | 26W-28W | 62.6 | 63.8 | 16.3 | 29.3 |
| Elasticity | None | ||||
Size Chart (CM)
| Sizes | US Sizes | Bust | Hem Width | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 135 | 138 | 37 | 70 |
| 2X | 18W-20W | 143 | 146 | 38.5 | 71.5 |
| 3X | 22W-24W | 151 | 154 | 40 | 73 |
| 4X | 26W-28W | 159 | 162 | 41.5 | 74.5 |
| Elasticity | None | ||||
Crafted for the modern woman seeking both style and comfort, this blouse offers a relaxed fit with no stretch, ensuring a structured yet breathable feel throughout the day. Ideal for transitional seasons like spring and fall, it pairs beautifully with jeans, tailored pants, or skirts for versatile wardrobe styling. Whether for casual outings, office settings, or social gatherings, this piece is a reliable choice that keeps you on trend and feeling confident.
Inclusive sizing from 1X to 4X ensures a perfect fit for a variety of body shapes, embracing plus size fashion with flattering proportions and thoughtful design. Update your collection with this statement piece that combines classic elegance with current trends.