Welcome to Swiftcove
Discover our latest arrivals and find what you love
TOP Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 38.6 | 41.7 | 20.1 | 25.2 |
| M | 8-10 | 38-40 | 12-14 | 40.9 | 44.1 | 21.3 | 26.0 |
| L | 12-14 | 42-44 | 16-18 | 43.3 | 46.5 | 22.4 | 26.8 |
| XL | 16-18 | 46-48 | 20-22 | 46.5 | 49.6 | 24.0 | 27.6 |
| Elasticity | High | ||||||
TOP Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 98.0 | 106.0 | 51.0 | 64.0 |
| M | 8-10 | 38-40 | 12-14 | 104.0 | 112.0 | 54.0 | 66.0 |
| L | 12-14 | 42-44 | 16-18 | 110.0 | 118.0 | 57.0 | 68.0 |
| XL | 16-18 | 46-48 | 20-22 | 118.0 | 126.0 | 61.0 | 70.0 |
| Elasticity | High | ||||||
Elevate your casual wardrobe with this striped women's tee that combines comfort, style, and versatility. Its loose fit and high elasticity fabric ensure a comfortable, flattering silhouette that moves with you. Perfect for a trendy outfit that effortlessly adapts to your daily needs, this top is a must-have for fashion-conscious women seeking a stylish fit and wearable design.