Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | Bust | Shoulder | Sleeve Length | Length | Hem Width |
| Relax | Relax | Relax | Front | Relax | |
| S | 40.6 | 21.9 | 20.3 | 25.4 | 38.2 |
| M | 42.5 | 22.8 | 20.5 | 26.2 | 40.2 |
| L | 44.5 | 23.8 | 20.7 | 27.0 | 42.1 |
| XL | 47.6 | 25.4 | 20.9 | 27.8 | 45.3 |
| 2XL | 50.8 | 27.0 | 21.1 | 28.5 | 48.4 |
| Elasticity | High | ||||
Size Chart (CM)
| Sizes | Bust | Shoulder | Sleeve Length | Length | Hem Width |
| Relax | Relax | Relax | Front | Relax | |
| S | 103 | 55.5 | 51.5 | 64.5 | 97 |
| M | 108 | 58 | 52 | 66.5 | 102 |
| L | 113 | 60.5 | 52.5 | 68.5 | 107 |
| XL | 121 | 64.5 | 53 | 70.5 | 115 |
| 2XL | 129 | 68.5 | 53.5 | 72.5 | 123 |
| Elasticity | High | ||||
Upgrade your casual wardrobe with this versatile and comfortable plain sweatshirt that combines functionality with style. Its soft, thick fabric and contemporary design make it a reliable choice for those seeking both comfort and fashion in their everyday outfits. Whether you're embracing plus size fashion trends or simply looking for a cozy lounge wear essential, this sweatshirt delivers on all fronts.