Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 50.4 | 42.9 | 25.2 | 21.1 | 26.8 |
| M | 8-10 | 38-40 | 12-14 | 52.8 | 45.3 | 26.4 | 21.3 | 27.6 |
| L | 12-14 | 42-44 | 16-18 | 55.1 | 47.6 | 27.6 | 21.5 | 28.3 |
| XL | 16-18 | 46-48 | 20-22 | 58.3 | 50.8 | 29.1 | 21.5 | 29.1 |
| 2XL | 20-22 | 50-52 | 24-26 | 61.4 | 53.9 | 30.7 | 21.5 | 29.9 |
| Elasticity | Medium | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 128 | 109 | 64 | 53.5 | 68 |
| M | 8-10 | 38-40 | 12-14 | 134 | 115 | 67 | 54 | 70 |
| L | 12-14 | 42-44 | 16-18 | 140 | 121 | 70 | 54.5 | 72 |
| XL | 16-18 | 46-48 | 20-22 | 148 | 129 | 74 | 54.5 | 74 |
| 2XL | 20-22 | 50-52 | 24-26 | 156 | 137 | 78 | 54.5 | 76 |
| Elasticity | Medium | |||||||
Update your casual wardrobe with this thoughtfully designed sweatshirt that balances comfort, style, and versatility. Whether you're dressing for a relaxed day out or lounging at home, its trendy oversized fit and eye-catching color block details make it an essential for modern fashion lovers. Embrace casual fashion with confidence and ease.