Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Bust | Hem Width | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 49.6 | 53.9 | 28.3 | 25.7 |
| 2X | 18W-20W | 52.8 | 57.1 | 29.1 | 26.3 |
| 3X | 22W-24W | 55.9 | 60.2 | 29.8 | 26.9 |
| 4X | 26W-28W | 59.1 | 63.4 | 30.5 | 27.5 |
| Elasticity | High | ||||
Size Chart (CM)
| Sizes | US Sizes | Bust | Hem Width | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 126.0 | 137.0 | 72.0 | 65.3 |
| 2X | 18W-20W | 134.0 | 145.0 | 73.8 | 66.8 |
| 3X | 22W-24W | 142.0 | 153.0 | 75.6 | 68.3 |
| 4X | 26W-28W | 150.0 | 161.0 | 77.4 | 69.8 |
| Elasticity | High | ||||
Upgrade your wardrobe with this stylish and comfortable colorblock top that combines feminine floral details with a contemporary edge. Its breathable fabric blend and high elasticity ensure you stay comfortable and chic throughout your day. Whether dressing up or down, this top offers the perfect balance of fashion and function for plus size fashion enthusiasts seeking trendy outfit options and lounge wear staples.
| Material | 62% Polyester, 32% Cotton, 6% Elastane | Sleeve Length | Long Sleeve |
| Neckline | Round Neck | Style | Casual |
| Silhouette | Shift | Occasion | Daily Wear |
| Pattern | Floral, Patchwork | Details | Colorblock |
| Color | Phalaenopsis | ||