Welcome to Swiftcove
Discover our latest arrivals and find what you love
Material Composition: 50% Viscose, 28% Polyester, 22% Polyamide
This sweater is ideal for those seeking plus size fashion options that combine comfort and trend-forward style. Its high elasticity fabric adapts flawlessly to your body shape, enhancing the flattering loose fit without compromising on comfort. Perfect for creating stylish fits whether paired with jeans for a casual look or layered over skirts for a statement ensemble.
Elevate your wardrobe with this essential piece that works seamlessly as lounge wear or a sophisticated addition to your casual fashion collection. Its neutral black tone offers endless styling possibilities, making it a reliable choice for seasonal transitions and versatile outfit combinations.
Size Chart (CM)
| Sizes | Bust (Relax) | Hem Width (Relax) | Shoulder (Relax) | Sleeve Length (Relax) | Length (Relax) |
|---|---|---|---|---|---|
| S | 94 | 92 | 45 | 55 | 61 |
| M | 100 | 98 | 48 | 55 | 63 |
| L | 106 | 104 | 51 | 55 | 65 |
| XL | 114 | 112 | 55 | 55 | 67 |
| 2XL | 122 | 120 | 59 | 55 | 69 |
| Elasticity | High | ||||
Size Chart (INCH)
| Sizes | Bust (Relax) | Hem Width (Relax) | Shoulder (Relax) | Sleeve Length (Relax) | Length (Relax) |
|---|---|---|---|---|---|
| S | 37.0 | 36.2 | 17.7 | 21.7 | 24.0 |
| M | 39.4 | 38.6 | 18.9 | 21.7 | 24.8 |
| L | 41.7 | 40.9 | 20.1 | 21.7 | 25.6 |
| XL | 44.9 | 44.1 | 21.7 | 21.7 | 26.4 |
| 2XL | 48.0 | 47.2 | 23.2 | 21.7 | 27.2 |
| Elasticity | High | ||||
Styling Suggestions:
Embrace versatile fashion with this sweater that effortlessly blends comfort, modern design, and inclusive sizing. Whether you’re refreshing your everyday wardrobe or looking for a stylish piece that supports your casual lifestyle, this knit sweater delivers reliable wearability and timeless appeal.