Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 49.2 | 52.4 | 28.5 | 19.3 | 28.0 |
| 2X | 18W-20W | 52.4 | 55.5 | 30.1 | 19.3 | 28.5 |
| 3X | 22W-24W | 55.5 | 58.7 | 31.7 | 19.3 | 29.1 |
| 4X | 26W-28W | 58.7 | 61.8 | 33.3 | 19.3 | 29.7 |
| Elasticity | High | |||||
Size Chart (CM)
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 125.00 | 133.00 | 72.50 | 49.00 | 71.00 |
| 2X | 18W-20W | 133.00 | 141.00 | 76.50 | 49.00 | 72.50 |
| 3X | 22W-24W | 141.00 | 149.00 | 80.50 | 49.00 | 74.00 |
| 4X | 26W-28W | 149.00 | 157.00 | 84.50 | 49.00 | 75.50 |
| Elasticity | High | |||||
Whether you're dressing for a cozy day at home or stepping out in stylish casual fashion, this top is designed to keep you comfortable while making a subtle style statement. Its inclusive sizing ensures a perfect fit for sizes 14W through 28W, supporting your confidence and comfort.
Style tips:
| Material | 75% Polyester + 25% Cotton | Sleeve Length | Long Sleeve |
| Style | Casual | Silhouette | Shift |
| Occasion | Daily | Neckline | V Neck (Collared Split Neckline) |
| Pattern | Striped, Patchwork | Details | Colorblock |
| Color | Parchment | ||