Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | |
| S | 37.8 | 44.9 | 13.6 | 15.6 | 25.6 |
| M | 40.2 | 48.0 | 14.2 | 15.7 | 26.4 |
| L | 42.5 | 51.2 | 14.8 | 15.9 | 27.2 |
| XL | 45.7 | 55.3 | 15.6 | 16.1 | 28.0 |
| Elasticity | None | ||||
Size Chart (CM)
| Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | |
| S | 96 | 114 | 34.5 | 39.5 | 65 |
| M | 102 | 122 | 36 | 40 | 67 |
| L | 108 | 130 | 37.5 | 40.5 | 69 |
| XL | 116 | 140.4 | 39.7 | 41 | 71 |
| Elasticity | None | ||||
This leopard blouse is a versatile addition to any wardrobe, merging classic animal print with contemporary design elements. Whether you're dressing up for a casual day out or seeking a comfortable yet fashionable lounge wear option, this blouse delivers both style and ease. Its relaxed fit and lack of stretch ensure a comfortable, natural drape while maintaining a modern silhouette. Embrace your personal style with this statement piece that balances trend relevance and timeless appeal.